FIFA have release this month ranking, the new FIFA/Coca-Cola World Ranking see Spain remaining on top of ladder ahead of Brazil, Netherlands and world cup holder Italy in fourth position. Germany and England gain 1 point each to finished in the top 10, why Portugal and Argentina lost 1 point each, but they are still in the top 10 of the ranking. Serbia is the only country that gains 6 point to finish in the top 15, Egypt lost 7 point but still in top 20 countries.
Below are the top 50 countries in the March edition of FIFA/Coca-Cola World Ranking according to the FIFA site, the next world ranking will be release by FIFA 31st March, 2010 and will be on FIFA website, latest 3rd April, 2010.
| Ranking | Team | Pts Mar 10 |
+/- Ranking Feb 10 |
+/- Pts Feb 10 |
|
| 1 | 1642 | 0 | 15 | ||
| 2 | 1594 | 0 | 26 | ||
| 3 | 1324 | 0 | 36 | ||
| 4 | 1226 | 0 | 17 | ||
| 5 | 1208 | 1 | 35 | ||
| 6 | 1201 | -1 | 25 | ||
| 7 | 1171 | 0 | 54 | ||
| 8 | 1109 | 1 | 33 | ||
| 9 | 1087 | -1 | 5 | ||
| 10 | 1074 | 2 | 44 | ||
| 11 | 1050 | 0 | -3 | ||
| 12 | 1042 | 1 | 16 | ||
| 13 | 980 | 6 | 64 | ||
| 14 | 971 | 2 | 16 | ||
| 15 | 968 | 2 | 21 | ||
| 15 | 968 | 3 | 44 | ||
| 17 | 967 | -7 | -102 | ||
| 18 | 954 | -4 | -9 | ||
| 19 | 936 | 2 | 27 | ||
| 20 | 888 | 0 | -26 | ||
| 21 | 879 | -6 | -77 | ||
| 22 | 874 | 0 | 9 | ||
| 23 | 867 | 0 | 10 | ||
| 24 | 851 | 0 | 3 | ||
| 25 | 843 | 0 | 15 | ||
| 26 | 821 | 1 | -2 | ||
| 27 | 819 | 6 | 52 | ||
| 28 | 818 | -1 | -5 | ||
| 29 | 815 | 0 | 9 | ||
| 30 | 812 | 0 | 11 | ||
| 31 | 810 | 5 | 58 | ||
| 32 | 803 | -1 | 19 | ||
| 33 | 798 | -7 | -29 | ||
| 33 | 798 | -1 | 26 | ||
| 35 | 776 | -1 | 17 | ||
| 36 | 774 | 2 | 29 | ||
| 37 | 761 | -2 | 8 | ||
| 38 | 757 | 1 | 21 | ||
| 39 | 748 | -2 | 2 | ||
| 39 | 748 | 1 | 19 | ||
| 41 | 739 | 1 | 11 | ||
| 42 | 737 | 1 | 10 | ||
| 43 | 706 | 1 | 0 | ||
| 44 | 701 | 1 | 2 | ||
| 45 | 681 | 1 | 16 | ||
| 46 | 672 | -6 | -57 | ||
| 47 | 662 | 2 | 28 | ||
| 48 | 645 | 4 | 30 | ||
| 49 | 644 | -2 | -2 | ||
| 50 | 644 | -1 | -1 | ||
Related posts:



March 4th, 2010
Lovely
Posted in
Tags: